| Management number | 224671625 | Release Date | 2026/05/09 | List Price | US$36.80 | Model Number | 224671625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and protected from the sun both on and off the course with this modern bucket design.
| UPC | 194518457170 197193284062 |
|---|---|
| ASIN | B09PNM6GRH |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | customized |
| character | Sports |
| Brand Name | Callaway |
| Sport Type | Golf |
| Style Name | Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Callaway Golf |
| Style Number | 5222100 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | true |
| Material Type | Synthetic |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 5222100 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form