| Management number | 229195755 | Release Date | 2026/05/31 | List Price | US$6.52 | Model Number | 229195755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768510996618 |
|---|---|
| ASIN | B0CXPHPRQ2 |
| Color | Red (90W) |
| Shape | Square |
| Voltage | 18 Volts (DC) |
| Wattage | 90 watts |
| Set Name | Milwaukee 18V m18 |
| Beam Angle | 140 Degrees |
| Brand Name | Fiihio |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Finish Types | Painted |
| Manufacturer | CdbestBm |
| Model Number | LED Work Light |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Mounting Type | Handheld |
| Item Type Name | Cordless Battery Work Light |
| Shade Material | Aluminum |
| Bulb Shape Size | B10 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Light Emitting Diode |
| Battery Description | Lithium-Ion |
| Included Components | Cordless LED work light*1 |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Light Output Maximum | 7000 Lumens |
| Light Source Wattage | 108 Watts |
| Batteries are Included | No |
| Number of Light Sources | 42 |
| Manufacturer Part Number | MWKWL-03 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.13"L x 2.75"W x 6.1"H |
| Light Source Special Features | 2-way switching |
| Manufacturer Warranty Description | 6 months. |
| Maximum Compatible Light Source Wattage | 108 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form