| Management number | 228692580 | Release Date | 2026/05/31 | List Price | US$43.60 | Model Number | 228692580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go anywhere while feeling comfortable and maintaining your effortless style in the Liverpool(tm) Travel Pants. Featuring a button-front with a zip-fly closure, belt loop waistband, front hand pockets and back welt pockets. Relaxed fit silhouette. Straight leg. Straight hem. 71% polyester, 23% viscose, 6% elastane.
| UPC | 191407582715 |
|---|---|
| ASIN | B0C9P7KCJC |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Liverpool |
| Model Name | Travel Pants |
| Rise Style | Mid Rise |
| Sport Type | Travelling |
| Style Name | Travel Pants |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 66% Rayon, 30% Nylon, 4% Spandex |
| Manufacturer | Liverpool |
| Style Number | LG501M45 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 32 |
| Manufacturer Part Number | LG501M4532 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form