| Management number | 228711370 | Release Date | 2026/05/31 | List Price | US$4.56 | Model Number | 228711370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B2S8YSBG |
|---|---|
| Brand Name | AJ AUTOMOTIVE |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Thread Size | M16 x 1.5 |
| Material Type | Steel, Plastic |
| Product Grade | Performance Part |
| Number of Items | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | Compatible with Mahindra tractor models listed, and can be used as a direct replacement for OEM part MAM0117. |
| Manufacturer Part Number | MAM0117 |
| OEM Equivalent Part Number | MAM0117 |
| Compatible with Vehicle Type | Tractor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form