| Management number | 224209930 | Release Date | 2026/05/09 | List Price | US$94.06 | Model Number | 224209930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7XZW8DF |
|---|---|
| Shape | Round |
| Theme | Vintage |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | Beige |
| Face Style | Roman Numeral |
| Model Name | Orient Bambino Version 7 Small Seconds |
| Sport Type | Walking |
| Strap Type | Two-Piece Strap |
| Style Name | Japanese |
| Band Length | 19 Centimeters |
| Item Weight | 3 Ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko Epson |
| Model Number | RA-AP0105Y30B |
| Power Source | Mechanical (Hand-Winding and Automatic) |
| Case Diameter | 38.4 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Date, Roman Numeral, Small Seconds Register |
| Included Components | Watch |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AP0105Y30B |
| Global Trade Identification Number | 04942715029722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form