| Management number | 229112478 | Release Date | 2026/05/31 | List Price | US$134.91 | Model Number | 229112478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sena Spider ST1, a Mesh-equipped headset with a glove-friendly jog-dial control. The Spider ST1 is one of Sena’s first motorcycle communication headsets operating exclusively on the groundbreaking Mesh intercom platform. Sena’s Mesh technology, as first seen in the flagship 50S and 50R headsets, streamlines rider-to-rider communication and now delivers that same robust reliability for all Spider ST1 users. Featuring two different Mesh Intercom modes, HD Speakers, and compatibility with the Sena Motorcycle App, the Spider ST1 offers a robust riding experience.
| UPC | 885465016410 |
|---|---|
| ASIN | B09WT8P3J7 |
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Sena |
| Model Name | SPIDER |
| Style Name | SPIDER ST1 |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 60 Grams |
| Control Type | Media Control" or "Call Control |
| Manufacturer | Sena |
| Model Number | SPIDER-ST1-10D |
| Audio Latency | 100 Milliseconds |
| BuiltIn Media | Headset / Clamp Unit / Wired Boom, Wired Microphones / Hook and Loop Fasteners / Glued Surface Mounting Plate / HD Speakers / Speaker Pads (thick) / Boom Microphone Sponges and Holder / USB-C Power & Data Cable |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Angled ear hook or wing |
| Headphone Jack | No connector |
| Is Autographed | No |
| Item Type Name | SPIDER Motorcycle Mesh Communication System |
| Bluetooth Range | 1.2 Miles |
| Controller Type | App Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | For Motorcycle Bluetooth Communication |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Additional Features | Mesh Intercom |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Retail Box" or "Protective Hard Case |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | For Motorcycle Bluetooth Communication |
| Headphone Folding Features | On Ear |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form