| Management number | 209011211 | Release Date | 2026/03/29 | List Price | US$39.98 | Model Number | 209011211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628250537147 |
|---|---|
| Capacity | 360 Liters |
| Brand Name | Survivor Filter |
| Model Name | Pro X |
| Unit Count | 1 Count |
| Item Weight | 14.1 Ounces |
| Manufacturer | Survivor Filter |
| Model Number | L800 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Dispenser |
| Installation Type | Freestanding |
| Maximum Flow Rate | 0.5 Liters Per Minute |
| Included Components | Electric Survivor Filter PRO X |
| Purification Method | Activated Carbon, Hollow Fiber Membrane |
| Warranty Description | Lifetime Warranty |
| Upper Temperature Rating | 27 Degrees Celsius |
| Item Dimensions L x W x H | 5"L x 2"W x 6"H |
| Global Trade Identification Number | 00628250537147 |
| Other Special Features of the Product | Electric, Lightweight, Portable |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form