| Management number | 228957883 | Release Date | 2026/05/31 | List Price | US$61.96 | Model Number | 228957883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
na (manufacturer
| ASIN | B08GG1F1RS |
|---|---|
| size | Large |
| Brand | TOUS |
| Color | Nude |
| Pattern | Solid |
| Seasons | Spring / summer |
| Capacity | 4 Liters |
| Item Shape | Rectangular |
| Model Name | Empire Soft |
| Strap Type | Shoulder strap. |
| Style Name | Multi |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Handle Type | Off shoulder |
| Item Weight | 0.63 Kilograms |
| Strap Color | Nude |
| Closure Type | Zipper |
| Manufacturer | TOUS |
| Style Number | 2001584913 |
| Fill Material | Polyester |
| Occasion Type | Fifteen-year-old party or baby shower |
| Warranty Type | Manufacturer |
| Inner Material | Polyester |
| Item Type Name | SACA EMPIRE SOFT |
| Outer Material | Synthetic |
| Item Dimensions | 4.92 x 9.06 x 7.87 inches |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Environmentally friendly materials |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Bag |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | 2001584913 |
| Product Care Instructions | Dry cleaning. Do not use strong chemicals. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form